今までに使ったPCやスマフォをまとめてみました。
Desktop
Gateway SX Series | |
---|---|
Term | 2011/03 ~ 2013/03 |
Model | SX2850-N54E/L |
OS | Windows 7 Home Premium 64bit |
CPU | Intel Core i5 650 3.2 GHz |
GPU | Intel HD Graphics |
RAM | 4 GB |
ROM | 640 GB SATA 7,200 rpm |
Lan | 1000BASE-T / 100BASE-TX / 10BASE-T |
Wireless LAN | Nothing |
DIY COMPUTER | |
---|---|
Term | 2014/09 ~ Present |
OS | |
Windows 10 Home 64bit | |
M/B | ASRock Z97 Extreme4 |
CPU | Intel Core i7-4790K 4.0 (4.4) GHz |
GPU | Intel HD Graphics 4600 |
NVIDIA GeForce GTX760 980 (1033) MHz | |
RAM | CFD DDR3 PC3-12800 8 GB |
ROM | SSD Transcend 512 GB |
Western Digital Green 3 TB SATA3.0(SATA 6 Gb/s) | |
Power | FSP RAIDER RA-650 |
Cooler | ENERMAX ETS-T40-TB |
Case | ZALMAN Z9 U3 |
Tuner | Earth Software PT3 rev.A |
IC-cardreader | NTT e-Tax SCR3310 |
Notebook
dynabook BX-Series | |
---|---|
Term | 2010/02 ~ 2011/01 |
Model | BX/51L |
OS | Windows 7 Home Premium 32bit |
CPU | Intel Core i3-330M 2.13GHz |
GPU | Intel HD Graphics |
RAM | 2 GB / 8 GB (DDR3-1066) |
ROM | 320 GB 5,400 rpm |
Display | 15.6 in, 1366×768 px, TFT |
LAN | 100Base-TX / 10Base-T |
Wireless LAN | IEEE802.11 b/g/n |
Optical Drive | DVD Super Multi-Drive |
Lenovo G570 | |
---|---|
Term | 2011/10 ~ 2013/06 |
Model | 43345XJ |
OS | Windows 7 Home Premium 64bit |
CPU | Intel Core i5 2410M 2.3 GHz |
GPU | Intel HD Graphics |
RAM | 4 GB |
ROM | 750 GB |
Display | 15.6 in, 1366 × 768 px |
LAN | ??? |
Wireless LAN | IEEE802.11 b/g/n |
Optical Drive | DVD Super Multi Drive |
Apple Macbook Pro Retina 15inch 2013 Early | |
---|---|
Term | 2013/06 ~ 2014/09 |
Model | ??? |
OS | OS X Moutain Lion |
OS X Mavericks | |
CPU | Intel Core i7 2.4 GHz |
GPU | Intel HD Graphics 4000 |
RAM | 8 GB 1600 MHz DDR3 |
ROM | ??? |
Display | 15 in, 2,880 × 1,800 px, IPS |
LAN | Nothing |
Wireless LAN | IEEE802.11 a/b/g/n |
Optical Drive | Nothing |
Apple Macbook Air 13 inch 2011 Mid | |
---|---|
Term | 2014/10 ~ 2015/10 |
Model | ??? |
OS | OS X Lion |
OS X Yosemite | |
CPU | Intel Core i5 1.7 GHz |
GPU | Intel HD Graphics 3000 |
RAM | 4 GB 1333 MHz DDR3 |
ROM | 120 GB |
Display | 13 inch |
Keyboard | US |
LAN | ??? |
Wireless LAN | ??? |
Optical Drive | Nothing |
LIFEBOOK P-Series | |
---|---|
Term | 2014/04 ~ Present |
Model | P772/G |
OS | Windows 8 Pro 64bit |
CPU | Intel Core i5-3340M 2.7 (3.4) GHz |
RAM | 4 GB |
ROM | HGST 320 GB |
Display | 12.1 in, 1280 * 800 px |
Lan | 1000BASE-T / 100BASE-TX / 10BASE-T |
Wireless LAN | IEEE802.11 b/g/n |
Security | Security Button, Security Chip |
Let’snote LX-Series | |
---|---|
Term | 2015/06 ~ Present |
Model | CF-LX3SEAWR |
OS | |
Windows 10 home 64bit | |
CPU | Intel Core i5-4200U 1.6 (2.6) GHz |
GPU | Intel HD Graphics 4400 |
RAM | 4 GB |
8 GB | |
ROM | crucial 500 GB 5,400 rpm |
Display | 14 in, 1600 * 900 px, TFT |
LAN | 1000BASE-T / 100BASE-TX / 10BASE-T |
Wireless LAN | IEEE802.11 a/b/g/n/ac |
Optical | MATSHITA DVD-RAM UJ8E2 |
SmartPhone
Fujitsu au REGZA Phone | |
---|---|
Term | 2011/09 ~ 2012/10 |
Model | IS11T |
OS | Android 2.3 Gingerbread |
SoC | Qualcomm Snapdragon S2 |
CPU | MSM8655T 1.4 GHz |
RAM | 512 MB |
ROM | 1 GB |
Display | 4.0 in, 854 × 480 px , TFT |
Battery | 1,300 mAh |
Camera | 20 MP |
Dimensions | 128 × 63 × 15.4 mm |
Weight | 187 g |
Network | 3.5 G (WIN HIGH SPEED) / IEEE802.11 b/g/n |
Apple iPhone 4S | |
---|---|
Term | 2012/10 ~ 2013/11 |
Model | ??? |
OS | |
iOS 6.0 | |
SoC | Dual-core Apple A5 |
CPU | 1.0 GHz dual-core ARM Cortex-A9 |
RAM | 512 MB |
ROM | 64 GB |
Display | 3.5 in, 640×960 px, TFT |
Battery | 1,430 mAh |
Camera | 8 MP VGA 480p |
Dimensions | 115.2 × 58.66 × 9.3 mm |
Weight | 140 g |
Apple iPhone 5S | |
---|---|
Term | 2013/11 ~ 2015/03 |
Model | ??? |
OS | |
iOS 8.0 | |
SoC | Apple A7, Apple M7 motion coprocessor |
CPU | 64-/32-bit 1.3 GHz dual-core Apple Cyclone |
RAM | 1 GB |
ROM | 64 GB |
Display | 4 inch, 640×1136 pixel, TFT |
Battery | 1,560 mAh |
Camera | 8 MP |
Dimensions | 123.8 × 58.6 × 7.6 mm |
Weight | 112 g |
Network | ??? |
SONY Xperia Z3 Compact | |
---|---|
Term | 2015/03~ 2016/02 |
Model | SO-02G |
OS | Android 4.4.4 Kitcat |
Android 5.1.1. Lolipop | |
SoC | Qualcomm Snapdragon 801 |
CPU | 2.5 GHz quad-core Krait 400 |
RAM | 2 GB |
ROM | 16 GB |
Display | 4.6 in, 720 * 1280 px |
Battery | Non-removable Li-Ion 2600 mAh |
Camera | 8 MP |
Dimensions | 127.3 * 64.9 * 8.6 mm |
Weight | 129 g |
Network | ??? |
SONY Xperia Z3 Compact Global | |
---|---|
Term | 2016/01 ~ 2016/06 |
Model | D5833 |
OS | Andoird 4.4.4 kitcat |
Android 5.1.1 lolipop | |
SoC | Qualcomm Snapdragon 801 |
CPU | 2.5 GHz quad-core Krait 400 |
RAM | 2 GB |
ROM | 16 GB |
Display | 720 * 1280 * 4.6 inches |
Battery | Non-removable Li-Ion 2600mAh |
Camera | Sony G Lens 20.7 MP |
Dimensions | 127.3 * 64.9 * 8.6 mm |
Weight | 129g |
Network | ??? |
SONY Xperia Z5 Compact | |
---|---|
Term | 2016/06 ~ Present |
Model | SO-02H |
OS | Android 5.1.1 Lollipop |
Android 6.0 Marshmallow | |
SoC | Qualcomm Snapdragon 810 MSM8994 |
CPU | 2.0 GHz Qualcomm Octa Core/td> |
RAM | 2 GB |
ROM | 32 GB |
Display | 4.6 in, 1280 × 720 px, TFT |
Camera | 23 MP |
Battery | non-user removable Li-ion 2700 mAh |
Dimensions | 127 × 65 × 8.9 mm |
Weight | 138 g |
Network | ??? |
Tablet
Apple iPad 3th | |
---|---|
Term | 2012/04 ~ 2013/10 |
Model | ??? |
OS | iOS 5.1 |
iOS 6.0 | |
SoC | Apple A5X |
CPU | 1 GHz dual-core ARM Cortex-A9 |
RAM | 1 GB LPDDR2 |
ROM | 64 GB |
Display | 9.7 in 2,048 × 1,536 px IPS |
Camera | 5 MP 1080p 30 fps |
Battery | 11,560 mAh |
Dimensions | 241 × 186 × 9.4 mm |
Weight | 650 g |
Network | ??? |
Apple iPad mini 1st | |
---|---|
Term | 2013/11 ~ 2016/06 |
Model | A1432 |
OS | iOS 6.0.1 |
iOS 8.0 | |
SoC | Apple A5 2nd Generation |
CPU | 1 GHz dual-core ARM Cortex-A9 |
RAM | 512 MB DDR2 |
ROM | 64 GB |
Display | 7.9 in 1024 × 768 IPS |
Camera | 5 MP |
Battery | 4,440 mAh |
Dimensions | 200 × 134.7 × 7.2 mm |
Weight | 308 g |
Network | ??? |